<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloucestershire creative digital agency - blog &#187; glos cdrp</title>
	<atom:link href="http://blog.iconnet.co.uk/index.php/tag/glos-cdrp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iconnet.co.uk</link>
	<description>ICON.net is a fresh thinking, highly energetic creative digital agency based in Gloucestershire.</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Glos CDRP Poster</title>
		<link>http://blog.iconnet.co.uk/index.php/glos-cdrp-another-event-poster/</link>
		<comments>http://blog.iconnet.co.uk/index.php/glos-cdrp-another-event-poster/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:21:44 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[glos cdrp]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://blog.iconnet.co.uk/?p=672</guid>
		<description><![CDATA[www.gloscrimereduction.org.uk Looking controversy in the face We’ve been working closely on behalf of the Gloucester Crime &#38; Disorder Reduction Partnership for a number of years as they confront a variety of crime related matters full on. This leaflet was designed to promote a special one day conference on forced marriage, honour based violence and female [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-673" src="http://blog.iconnet.co.uk/wp-content/uploads/2010/04/DSCF7458.JPG" alt="" width="650" height="525" /></p>
<p><a href="http://www.gloscrimereduction.org.uk" target="_blank"><span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;"><cite>www.gloscrimereduction.org.uk</cite></span></span></a></p>
<p>Looking controversy in the face</p>
<p>We’ve been working closely on behalf of the Gloucester Crime &amp; Disorder Reduction Partnership for a number of years as they confront a variety of crime related matters full on.<br />
This leaflet was designed to promote a special one day conference on forced marriage, honour based violence and female genital mutilation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iconnet.co.uk/index.php/glos-cdrp-another-event-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge 25</title>
		<link>http://blog.iconnet.co.uk/index.php/challenge-25/</link>
		<comments>http://blog.iconnet.co.uk/index.php/challenge-25/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[glos cdrp]]></category>

		<guid isPermaLink="false">http://blog.iconnet.co.uk/?p=476</guid>
		<description><![CDATA[The new Challenge 25 proof has just come back from the printers, posters coming to a bar/club near you soon! Challenge 25 is a retailing strategy that encourages anyone who is over 18 but looks under 25 to carry acceptable ID (a card bearing the PASS hologram, a photographic driving license or a passport) if [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-477" title="Challenge25" src="http://blog.iconnet.co.uk/wp-content/uploads/2009/08/Challenge25.jpg" alt="Challenge 25 Poster" width="650" height="430" /></p>
<p>The new Challenge 25 proof has just come back from the printers, posters coming to a bar/club near you soon!</p>
<p>Challenge 25 is a retailing strategy that encourages anyone who is over 18 but looks under 25 to carry acceptable ID (a card bearing the PASS hologram, a photographic driving license or a passport) if they wish to buy alcohol.</p>
<p>Designed and produced on behalf of Gloucester Crime and Disorder Reduction Partnership.</p>
<p><a href="http://www.gloscrimereduction.org.uk/">www.gloscrimereduction.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iconnet.co.uk/index.php/challenge-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a bully!</title>
		<link>http://blog.iconnet.co.uk/index.php/have-your-say/</link>
		<comments>http://blog.iconnet.co.uk/index.php/have-your-say/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[glos cdrp]]></category>

		<guid isPermaLink="false">http://blog.iconnet.co.uk/?p=177</guid>
		<description><![CDATA[The Gloucester Crime and Disorder Reduction Partnership is a local authority initiative designed to play a role not only in reducing such crimes as burglary, car and cycle theft, arson, robbery and ant social behaviour but also, importantly, the fear of crime itself. We have worked on behalf of the CDRP for some time and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-191" title="snc10872" src="http://blog.iconnet.co.uk/wp-content/uploads/2009/03/snc10872.jpg" alt="Bullying Cards" width="600" height="450" /></p>
<p>The Gloucester Crime and Disorder Reduction Partnership is a local authority initiative designed to play a role not only in reducing such crimes as burglary, car and cycle theft, arson, robbery and ant social behaviour but also, importantly, the fear of crime itself.</p>
<p>We have worked on behalf of the CDRP for some time and this material forms part of a wider range of leaflets and posters designed by us over the past 4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iconnet.co.uk/index.php/have-your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucester Crime Reduction Partnership Exhibition</title>
		<link>http://blog.iconnet.co.uk/index.php/gloucester-crime-reduction-partnership-exhibition/</link>
		<comments>http://blog.iconnet.co.uk/index.php/gloucester-crime-reduction-partnership-exhibition/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 10:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press releases]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[glos cdrp]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://blog.iconnet.co.uk/?p=747</guid>
		<description><![CDATA[A Huge Success &#8211; with Help from ICON.net Limited Gloucester &#8211; 4th April, 2006 &#8211; The Gloucester Crime and Disorder Reduction Partnership held an exhibition earlier this month targeting business security and crime prevention in the city, which was tremendously successful thanks in part to the involvement of ICON.net, a leading web design and branding [...]]]></description>
			<content:encoded><![CDATA[<h2>A Huge Success &#8211; with Help from ICON.net Limited</h2>
<p>Gloucester &#8211; 4th April, 2006 &#8211; The Gloucester Crime and Disorder Reduction Partnership held an exhibition earlier this month targeting business security and crime prevention in the city, which was tremendously successful thanks in part to the involvement of ICON.net, a leading web design and branding agency based in Gloucester.</p>
<p>ICON.net developed the strong branding for the &#8220;Putting Crime Out of Business&#8217; campaign which was dominant on the Partnership&#8217;s web site, plus they created a range of branded promotional materials, including seminar invitations and posters, for the all-important pre-event publicity.</p>
<p>Pat Dabbs, project development officer at the Crime and Disorder Reduction Partnership had this to say: &#8220;The exhibition far exceeded all our expectations &#8211; it was a huge success. We received over 500 attendees to the event, featuring 25 exhibiting companies, with police officers coming from 7 neighbouring forces, as well local businesses and staff from education, religious organizations and charities &#8211; just the right target. We have a long-standing relationship with ICON.net and, again, they delivered an effective marketing campaign and provided expert help in planning the event as well.&#8221;</p>
<p>&#8220;It was also vital that we updated our website to promote the campaign and ICON.net delivered an impressive web solution as well as meeting our offline requirements with full brand consultancy, design and print. Results of the exhibition will be posted there as we continue to monitor crime stats and trends following this high-level exposure,&#8221; Pat added.</p>
<p>Nigel Robinson, director at ICON.net added, &#8220;We have been working with the Partnership for many years. Last year we developed their &#8216;Challenge 21&#8242; campaign that is still running and is incredibly successful &#8211; with a far-reaching visibility across the county. Moving forward we will be working up new campaigns focusing on increasing security for the retail sector, and also a new project for the SmartWater (forensic property coding system targeting domestic and commercial applications.&#8221;</p>
<p>The Gloucester Crime and Disorder Reduction Partnership, formed in 1999, comprising representatives from organisations across Gloucester, has a mission to ensure that the city is a safe, fair, just and thriving community, and to reduce the threat posed by crime and disorder.</p>
<p>Their third Crime and Disorder Reduction strategy targets the real issues affecting the city and its residents and is designed to provide a framework for activity over the next three years, based on the good success achieved to date. Take a look at <a href="http://www.gloscrimereduction.org.uk">www.gloscrimereduction.org.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iconnet.co.uk/index.php/gloucester-crime-reduction-partnership-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

